Provo vs Ogden: Housing
| Provo | Ogden | |
|---|---|---|
| Median Home Value | $467,200 | $355,600 |
| Median Gross Rent | $1,193/mo | $1,216/mo |
| Homeownership Rate | 39.4% | 61.3% |
| Rent as Share of Income | 22.3% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Provo | Ogden | |
|---|---|---|
| Median Home Value | $467,200 | $355,600 |
| Median Gross Rent | $1,193/mo | $1,216/mo |
| Homeownership Rate | 39.4% | 61.3% |
| Rent as Share of Income | 22.3% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.