Provo vs Layton: Housing
| Provo | Layton | |
|---|---|---|
| Median Home Value | $467,200 | $477,700 |
| Median Gross Rent | $1,193/mo | $1,538/mo |
| Homeownership Rate | 39.4% | 72.5% |
| Rent as Share of Income | 22.3% | 18.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Provo | Layton | |
|---|---|---|
| Median Home Value | $467,200 | $477,700 |
| Median Gross Rent | $1,193/mo | $1,538/mo |
| Homeownership Rate | 39.4% | 72.5% |
| Rent as Share of Income | 22.3% | 18.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.