Powell vs Canton: Housing
| Powell | Canton | |
|---|---|---|
| Median Home Value | $561,500 | $97,800 |
| Median Gross Rent | $2,194/mo | $850/mo |
| Homeownership Rate | 88.0% | 48.7% |
| Rent as Share of Income | 13.5% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Powell | Canton | |
|---|---|---|
| Median Home Value | $561,500 | $97,800 |
| Median Gross Rent | $2,194/mo | $850/mo |
| Homeownership Rate | 88.0% | 48.7% |
| Rent as Share of Income | 13.5% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.