Powell vs Akron: Housing
| Powell | Akron | |
|---|---|---|
| Median Home Value | $561,500 | $122,000 |
| Median Gross Rent | $2,194/mo | $955/mo |
| Homeownership Rate | 88.0% | 50.7% |
| Rent as Share of Income | 13.5% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Powell | Akron | |
|---|---|---|
| Median Home Value | $561,500 | $122,000 |
| Median Gross Rent | $2,194/mo | $955/mo |
| Homeownership Rate | 88.0% | 50.7% |
| Rent as Share of Income | 13.5% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.