Pomeroy vs Erie: Housing
| Pomeroy | Erie | |
|---|---|---|
| Median Home Value | $254,700 | $115,200 |
| Median Gross Rent | $2,106/mo | $870/mo |
| Homeownership Rate | 86.4% | 54.1% |
| Rent as Share of Income | 39.6% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pomeroy | Erie | |
|---|---|---|
| Median Home Value | $254,700 | $115,200 |
| Median Gross Rent | $2,106/mo | $870/mo |
| Homeownership Rate | 86.4% | 54.1% |
| Rent as Share of Income | 39.6% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.