Polson vs Helena: Housing
| Polson | Helena | |
|---|---|---|
| Median Home Value | $356,300 | $387,300 |
| Median Gross Rent | $912/mo | $1,092/mo |
| Homeownership Rate | 54.6% | 52.6% |
| Rent as Share of Income | 20.5% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Polson | Helena | |
|---|---|---|
| Median Home Value | $356,300 | $387,300 |
| Median Gross Rent | $912/mo | $1,092/mo |
| Homeownership Rate | 54.6% | 52.6% |
| Rent as Share of Income | 20.5% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.