Pinson vs Dothan: Housing
| Pinson | Dothan | |
|---|---|---|
| Median Home Value | $212,000 | $194,000 |
| Median Gross Rent | $1,509/mo | $960/mo |
| Homeownership Rate | 80.4% | 57.1% |
| Rent as Share of Income | 23.7% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pinson | Dothan | |
|---|---|---|
| Median Home Value | $212,000 | $194,000 |
| Median Gross Rent | $1,509/mo | $960/mo |
| Homeownership Rate | 80.4% | 57.1% |
| Rent as Share of Income | 23.7% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.