Pierce vs Omaha: Housing
| Pierce | Omaha | |
|---|---|---|
| Median Home Value | $179,400 | $245,500 |
| Median Gross Rent | $1,274/mo | $1,187/mo |
| Homeownership Rate | 77.2% | 57.4% |
| Rent as Share of Income | 21.6% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pierce | Omaha | |
|---|---|---|
| Median Home Value | $179,400 | $245,500 |
| Median Gross Rent | $1,274/mo | $1,187/mo |
| Homeownership Rate | 77.2% | 57.4% |
| Rent as Share of Income | 21.6% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.