Pharr vs Austin: Housing
| Pharr | Austin | |
|---|---|---|
| Median Home Value | $121,900 | $555,300 |
| Median Gross Rent | $1,037/mo | $1,729/mo |
| Homeownership Rate | 59.1% | 43.4% |
| Rent as Share of Income | 23.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pharr | Austin | |
|---|---|---|
| Median Home Value | $121,900 | $555,300 |
| Median Gross Rent | $1,037/mo | $1,729/mo |
| Homeownership Rate | 59.1% | 43.4% |
| Rent as Share of Income | 23.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.