Peoria vs Elgin: Housing
| Peoria | Elgin | |
|---|---|---|
| Median Home Value | $156,200 | $273,000 |
| Median Gross Rent | $1,005/mo | $1,361/mo |
| Homeownership Rate | 57.5% | 71.9% |
| Rent as Share of Income | 20.3% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Peoria | Elgin | |
|---|---|---|
| Median Home Value | $156,200 | $273,000 |
| Median Gross Rent | $1,005/mo | $1,361/mo |
| Homeownership Rate | 57.5% | 71.9% |
| Rent as Share of Income | 20.3% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.