Pelham vs Dothan: Housing
| Pelham | Dothan | |
|---|---|---|
| Median Home Value | $299,800 | $194,000 |
| Median Gross Rent | $1,577/mo | $960/mo |
| Homeownership Rate | 83.9% | 57.1% |
| Rent as Share of Income | 18.7% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pelham | Dothan | |
|---|---|---|
| Median Home Value | $299,800 | $194,000 |
| Median Gross Rent | $1,577/mo | $960/mo |
| Homeownership Rate | 83.9% | 57.1% |
| Rent as Share of Income | 18.7% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.