Pekin vs Peoria: Housing
| Pekin | Peoria | |
|---|---|---|
| Median Home Value | $120,700 | $156,200 |
| Median Gross Rent | $819/mo | $1,005/mo |
| Homeownership Rate | 68.4% | 57.5% |
| Rent as Share of Income | 16.2% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pekin | Peoria | |
|---|---|---|
| Median Home Value | $120,700 | $156,200 |
| Median Gross Rent | $819/mo | $1,005/mo |
| Homeownership Rate | 68.4% | 57.5% |
| Rent as Share of Income | 16.2% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.