Parker vs Yankton: Housing
| Parker | Yankton | |
|---|---|---|
| Median Home Value | $231,100 | $222,700 |
| Median Gross Rent | $971/mo | $790/mo |
| Homeownership Rate | 78.6% | 66.3% |
| Rent as Share of Income | 13.0% | 14.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Parker | Yankton | |
|---|---|---|
| Median Home Value | $231,100 | $222,700 |
| Median Gross Rent | $971/mo | $790/mo |
| Homeownership Rate | 78.6% | 66.3% |
| Rent as Share of Income | 13.0% | 14.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.