Panaca vs Reno: Housing
| Panaca | Reno | |
|---|---|---|
| Median Home Value | $263,300 | $548,300 |
| Median Gross Rent | $920/mo | $1,556/mo |
| Homeownership Rate | 63.4% | 49.8% |
| Rent as Share of Income | 17.2% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Panaca | Reno | |
|---|---|---|
| Median Home Value | $263,300 | $548,300 |
| Median Gross Rent | $920/mo | $1,556/mo |
| Homeownership Rate | 63.4% | 49.8% |
| Rent as Share of Income | 17.2% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.