Pahrump vs Reno: Housing
| Pahrump | Reno | |
|---|---|---|
| Median Home Value | $310,300 | $548,300 |
| Median Gross Rent | $1,304/mo | $1,556/mo |
| Homeownership Rate | 79.2% | 49.8% |
| Rent as Share of Income | 25.2% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pahrump | Reno | |
|---|---|---|
| Median Home Value | $310,300 | $548,300 |
| Median Gross Rent | $1,304/mo | $1,556/mo |
| Homeownership Rate | 79.2% | 49.8% |
| Rent as Share of Income | 25.2% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.