Orono vs Bangor: Housing
| Orono | Bangor | |
|---|---|---|
| Median Home Value | $262,900 | $219,600 |
| Median Gross Rent | $1,280/mo | $1,055/mo |
| Homeownership Rate | 41.7% | 47.2% |
| Rent as Share of Income | 25.7% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Orono | Bangor | |
|---|---|---|
| Median Home Value | $262,900 | $219,600 |
| Median Gross Rent | $1,280/mo | $1,055/mo |
| Homeownership Rate | 41.7% | 47.2% |
| Rent as Share of Income | 25.7% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.