Orem vs Sandy: Housing
| Orem | Sandy | |
|---|---|---|
| Median Home Value | $472,300 | $614,100 |
| Median Gross Rent | $1,438/mo | $1,777/mo |
| Homeownership Rate | 57.8% | 75.2% |
| Rent as Share of Income | 20.7% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Orem | Sandy | |
|---|---|---|
| Median Home Value | $472,300 | $614,100 |
| Median Gross Rent | $1,438/mo | $1,777/mo |
| Homeownership Rate | 57.8% | 75.2% |
| Rent as Share of Income | 20.7% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.