Orem vs Layton: Housing
| Orem | Layton | |
|---|---|---|
| Median Home Value | $472,300 | $477,700 |
| Median Gross Rent | $1,438/mo | $1,538/mo |
| Homeownership Rate | 57.8% | 72.5% |
| Rent as Share of Income | 20.7% | 18.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Orem | Layton | |
|---|---|---|
| Median Home Value | $472,300 | $477,700 |
| Median Gross Rent | $1,438/mo | $1,538/mo |
| Homeownership Rate | 57.8% | 72.5% |
| Rent as Share of Income | 20.7% | 18.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.