Orange vs Dayton: Housing
| Orange | Dayton | |
|---|---|---|
| Median Home Value | $442,300 | $100,600 |
| Median Gross Rent | $3,063/mo | $918/mo |
| Homeownership Rate | 93.1% | 48.4% |
| Rent as Share of Income | 21.6% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Orange | Dayton | |
|---|---|---|
| Median Home Value | $442,300 | $100,600 |
| Median Gross Rent | $3,063/mo | $918/mo |
| Homeownership Rate | 93.1% | 48.4% |
| Rent as Share of Income | 21.6% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.