Omaha vs Kearney: Housing
| Omaha | Kearney | |
|---|---|---|
| Median Home Value | $245,500 | $244,600 |
| Median Gross Rent | $1,187/mo | $949/mo |
| Homeownership Rate | 57.4% | 60.6% |
| Rent as Share of Income | 19.5% | 16.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Omaha | Kearney | |
|---|---|---|
| Median Home Value | $245,500 | $244,600 |
| Median Gross Rent | $1,187/mo | $949/mo |
| Homeownership Rate | 57.4% | 60.6% |
| Rent as Share of Income | 19.5% | 16.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.