Ogden vs Sandy: Housing
| Ogden | Sandy | |
|---|---|---|
| Median Home Value | $355,600 | $614,100 |
| Median Gross Rent | $1,216/mo | $1,777/mo |
| Homeownership Rate | 61.3% | 75.2% |
| Rent as Share of Income | 20.1% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ogden | Sandy | |
|---|---|---|
| Median Home Value | $355,600 | $614,100 |
| Median Gross Rent | $1,216/mo | $1,777/mo |
| Homeownership Rate | 61.3% | 75.2% |
| Rent as Share of Income | 20.1% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.