Ogden vs Provo: Housing
| Ogden | Provo | |
|---|---|---|
| Median Home Value | $355,600 | $467,200 |
| Median Gross Rent | $1,216/mo | $1,193/mo |
| Homeownership Rate | 61.3% | 39.4% |
| Rent as Share of Income | 20.1% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ogden | Provo | |
|---|---|---|
| Median Home Value | $355,600 | $467,200 |
| Median Gross Rent | $1,216/mo | $1,193/mo |
| Homeownership Rate | 61.3% | 39.4% |
| Rent as Share of Income | 20.1% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.