Ogden vs Orem: Housing
| Ogden | Orem | |
|---|---|---|
| Median Home Value | $355,600 | $472,300 |
| Median Gross Rent | $1,216/mo | $1,438/mo |
| Homeownership Rate | 61.3% | 57.8% |
| Rent as Share of Income | 20.1% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ogden | Orem | |
|---|---|---|
| Median Home Value | $355,600 | $472,300 |
| Median Gross Rent | $1,216/mo | $1,438/mo |
| Homeownership Rate | 61.3% | 57.8% |
| Rent as Share of Income | 20.1% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.