Ogden vs Topeka: Housing
| Ogden | Topeka | |
|---|---|---|
| Median Home Value | $156,800 | $144,200 |
| Median Gross Rent | $1,128/mo | $979/mo |
| Homeownership Rate | 59.6% | 59.0% |
| Rent as Share of Income | 19.8% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ogden | Topeka | |
|---|---|---|
| Median Home Value | $156,800 | $144,200 |
| Median Gross Rent | $1,128/mo | $979/mo |
| Homeownership Rate | 59.6% | 59.0% |
| Rent as Share of Income | 19.8% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.