Novi vs Detroit: Housing
| Novi | Detroit | |
|---|---|---|
| Median Home Value | $421,900 | $83,900 |
| Median Gross Rent | $1,747/mo | $1,074/mo |
| Homeownership Rate | 66.3% | 50.3% |
| Rent as Share of Income | 18.9% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Novi | Detroit | |
|---|---|---|
| Median Home Value | $421,900 | $83,900 |
| Median Gross Rent | $1,747/mo | $1,074/mo |
| Homeownership Rate | 66.3% | 50.3% |
| Rent as Share of Income | 18.9% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.