Norman vs Enid: Housing
| Norman | Enid | |
|---|---|---|
| Median Home Value | $250,100 | $154,900 |
| Median Gross Rent | $1,090/mo | $914/mo |
| Homeownership Rate | 53.3% | 61.3% |
| Rent as Share of Income | 19.3% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Norman | Enid | |
|---|---|---|
| Median Home Value | $250,100 | $154,900 |
| Median Gross Rent | $1,090/mo | $914/mo |
| Homeownership Rate | 53.3% | 61.3% |
| Rent as Share of Income | 19.3% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.