Nome vs College: Housing
| Nome | College | |
|---|---|---|
| Median Home Value | $356,900 | $297,500 |
| Median Gross Rent | $1,633/mo | $1,454/mo |
| Homeownership Rate | 53.6% | 61.0% |
| Rent as Share of Income | 17.2% | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Nome | College | |
|---|---|---|
| Median Home Value | $356,900 | $297,500 |
| Median Gross Rent | $1,633/mo | $1,454/mo |
| Homeownership Rate | 53.6% | 61.0% |
| Rent as Share of Income | 17.2% | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.