Noble vs Edmond: Housing
| Noble | Edmond | |
|---|---|---|
| Median Home Value | $190,200 | $351,400 |
| Median Gross Rent | $1,038/mo | $1,344/mo |
| Homeownership Rate | 71.1% | 70.3% |
| Rent as Share of Income | 15.2% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Noble | Edmond | |
|---|---|---|
| Median Home Value | $190,200 | $351,400 |
| Median Gross Rent | $1,038/mo | $1,344/mo |
| Homeownership Rate | 71.1% | 70.3% |
| Rent as Share of Income | 15.2% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.