Newport vs Barre: Housing
| Newport | Barre | |
|---|---|---|
| Median Home Value | $179,400 | $210,400 |
| Median Gross Rent | $850/mo | $1,093/mo |
| Homeownership Rate | 57.6% | 50.4% |
| Rent as Share of Income | 18.7% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newport | Barre | |
|---|---|---|
| Median Home Value | $179,400 | $210,400 |
| Median Gross Rent | $850/mo | $1,093/mo |
| Homeownership Rate | 57.6% | 50.4% |
| Rent as Share of Income | 18.7% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.