Newark vs Dover: Housing
| Newark | Dover | |
|---|---|---|
| Median Home Value | $382,500 | $258,900 |
| Median Gross Rent | $1,654/mo | $1,344/mo |
| Homeownership Rate | 50.7% | 46.9% |
| Rent as Share of Income | 25.8% | 26.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newark | Dover | |
|---|---|---|
| Median Home Value | $382,500 | $258,900 |
| Median Gross Rent | $1,654/mo | $1,344/mo |
| Homeownership Rate | 50.7% | 46.9% |
| Rent as Share of Income | 25.8% | 26.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.