New Town vs Minot: Housing
| New Town | Minot | |
|---|---|---|
| Median Home Value | $207,600 | $257,100 |
| Median Gross Rent | $851/mo | $973/mo |
| Homeownership Rate | 32.3% | 56.7% |
| Rent as Share of Income | 19.5% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| New Town | Minot | |
|---|---|---|
| Median Home Value | $207,600 | $257,100 |
| Median Gross Rent | $851/mo | $973/mo |
| Homeownership Rate | 32.3% | 56.7% |
| Rent as Share of Income | 19.5% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.