Moore vs Enid: Housing
| Moore | Enid | |
|---|---|---|
| Median Home Value | $204,500 | $154,900 |
| Median Gross Rent | $1,340/mo | $914/mo |
| Homeownership Rate | 67.9% | 61.3% |
| Rent as Share of Income | 20.0% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Moore | Enid | |
|---|---|---|
| Median Home Value | $204,500 | $154,900 |
| Median Gross Rent | $1,340/mo | $914/mo |
| Homeownership Rate | 67.9% | 61.3% |
| Rent as Share of Income | 20.0% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.