Moody vs Mobile: Housing
| Moody | Mobile | |
|---|---|---|
| Median Home Value | $237,500 | $193,300 |
| Median Gross Rent | $1,553/mo | $1,068/mo |
| Homeownership Rate | 74.1% | 54.0% |
| Rent as Share of Income | 21.5% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Moody | Mobile | |
|---|---|---|
| Median Home Value | $237,500 | $193,300 |
| Median Gross Rent | $1,553/mo | $1,068/mo |
| Homeownership Rate | 74.1% | 54.0% |
| Rent as Share of Income | 21.5% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.