Monroe vs Dayton: Housing
| Monroe | Dayton | |
|---|---|---|
| Median Home Value | $282,400 | $100,600 |
| Median Gross Rent | $1,608/mo | $918/mo |
| Homeownership Rate | 80.9% | 48.4% |
| Rent as Share of Income | 18.3% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Monroe | Dayton | |
|---|---|---|
| Median Home Value | $282,400 | $100,600 |
| Median Gross Rent | $1,608/mo | $918/mo |
| Homeownership Rate | 80.9% | 48.4% |
| Rent as Share of Income | 18.3% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.