Minot vs Bismarck: Housing
| Minot | Bismarck | |
|---|---|---|
| Median Home Value | $257,100 | $300,300 |
| Median Gross Rent | $973/mo | $999/mo |
| Homeownership Rate | 56.7% | 65.5% |
| Rent as Share of Income | 15.9% | 15.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Minot | Bismarck | |
|---|---|---|
| Median Home Value | $257,100 | $300,300 |
| Median Gross Rent | $973/mo | $999/mo |
| Homeownership Rate | 56.7% | 65.5% |
| Rent as Share of Income | 15.9% | 15.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.