Minot AFB vs Minot: Housing
| Minot AFB | Minot | |
|---|---|---|
| Median Home Value | — | $257,100 |
| Median Gross Rent | $1,431/mo | $973/mo |
| Homeownership Rate | 0.4% | 56.7% |
| Rent as Share of Income | 27.5% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Minot AFB | Minot | |
|---|---|---|
| Median Home Value | — | $257,100 |
| Median Gross Rent | $1,431/mo | $973/mo |
| Homeownership Rate | 0.4% | 56.7% |
| Rent as Share of Income | 27.5% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.