Minot AFB vs Mandan: Housing
| Minot AFB | Mandan | |
|---|---|---|
| Median Home Value | — | $259,800 |
| Median Gross Rent | $1,431/mo | $1,083/mo |
| Homeownership Rate | 0.4% | 69.0% |
| Rent as Share of Income | 27.5% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Minot AFB | Mandan | |
|---|---|---|
| Median Home Value | — | $259,800 |
| Median Gross Rent | $1,431/mo | $1,083/mo |
| Homeownership Rate | 0.4% | 69.0% |
| Rent as Share of Income | 27.5% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.