Milford vs Bear: Housing
| Milford | Bear | |
|---|---|---|
| Median Home Value | $296,900 | $304,800 |
| Median Gross Rent | $1,260/mo | $1,771/mo |
| Homeownership Rate | 51.3% | 65.1% |
| Rent as Share of Income | 25.4% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Milford | Bear | |
|---|---|---|
| Median Home Value | $296,900 | $304,800 |
| Median Gross Rent | $1,260/mo | $1,771/mo |
| Homeownership Rate | 51.3% | 65.1% |
| Rent as Share of Income | 25.4% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.