Midway vs Sandy: Housing
| Midway | Sandy | |
|---|---|---|
| Median Home Value | $892,800 | $614,100 |
| Median Gross Rent | $3,399/mo | $1,777/mo |
| Homeownership Rate | 83.7% | 75.2% |
| Rent as Share of Income | 26.0% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Midway | Sandy | |
|---|---|---|
| Median Home Value | $892,800 | $614,100 |
| Median Gross Rent | $3,399/mo | $1,777/mo |
| Homeownership Rate | 83.7% | 75.2% |
| Rent as Share of Income | 26.0% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.