Mesa vs Tempe: Housing
| Mesa | Tempe | |
|---|---|---|
| Median Home Value | $408,000 | $455,400 |
| Median Gross Rent | $1,620/mo | $1,743/mo |
| Homeownership Rate | 64.4% | 42.3% |
| Rent as Share of Income | 23.5% | 26.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mesa | Tempe | |
|---|---|---|
| Median Home Value | $408,000 | $455,400 |
| Median Gross Rent | $1,620/mo | $1,743/mo |
| Homeownership Rate | 64.4% | 42.3% |
| Rent as Share of Income | 23.5% | 26.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.