Melville vs Newport: Housing
| Melville | Newport | |
|---|---|---|
| Median Home Value | — | $746,900 |
| Median Gross Rent | $2,724/mo | $1,698/mo |
| Homeownership Rate | 4.6% | 49.8% |
| Rent as Share of Income | 32.0% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Melville | Newport | |
|---|---|---|
| Median Home Value | — | $746,900 |
| Median Gross Rent | $2,724/mo | $1,698/mo |
| Homeownership Rate | 4.6% | 49.8% |
| Rent as Share of Income | 32.0% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.