Mason vs Toledo: Housing
| Mason | Toledo | |
|---|---|---|
| Median Home Value | $426,200 | $114,500 |
| Median Gross Rent | $1,760/mo | $901/mo |
| Homeownership Rate | 80.1% | 53.3% |
| Rent as Share of Income | 16.8% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mason | Toledo | |
|---|---|---|
| Median Home Value | $426,200 | $114,500 |
| Median Gross Rent | $1,760/mo | $901/mo |
| Homeownership Rate | 80.1% | 53.3% |
| Rent as Share of Income | 16.8% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.