Marana vs Mesa: Housing
| Marana | Mesa | |
|---|---|---|
| Median Home Value | $413,800 | $408,000 |
| Median Gross Rent | $1,818/mo | $1,620/mo |
| Homeownership Rate | 83.7% | 64.4% |
| Rent as Share of Income | 19.4% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Marana | Mesa | |
|---|---|---|
| Median Home Value | $413,800 | $408,000 |
| Median Gross Rent | $1,818/mo | $1,620/mo |
| Homeownership Rate | 83.7% | 64.4% |
| Rent as Share of Income | 19.4% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.