Mantua vs Orem: Housing
| Mantua | Orem | |
|---|---|---|
| Median Home Value | $607,100 | $472,300 |
| Median Gross Rent | $2,000/mo | $1,438/mo |
| Homeownership Rate | 97.2% | 57.8% |
| Rent as Share of Income | 16.9% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mantua | Orem | |
|---|---|---|
| Median Home Value | $607,100 | $472,300 |
| Median Gross Rent | $2,000/mo | $1,438/mo |
| Homeownership Rate | 97.2% | 57.8% |
| Rent as Share of Income | 16.9% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.