Mantua vs Ogden: Housing
| Mantua | Ogden | |
|---|---|---|
| Median Home Value | $607,100 | $355,600 |
| Median Gross Rent | $2,000/mo | $1,216/mo |
| Homeownership Rate | 97.2% | 61.3% |
| Rent as Share of Income | 16.9% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mantua | Ogden | |
|---|---|---|
| Median Home Value | $607,100 | $355,600 |
| Median Gross Rent | $2,000/mo | $1,216/mo |
| Homeownership Rate | 97.2% | 61.3% |
| Rent as Share of Income | 16.9% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.