Mandan vs Minot: Housing
| Mandan | Minot | |
|---|---|---|
| Median Home Value | $259,800 | $257,100 |
| Median Gross Rent | $1,083/mo | $973/mo |
| Homeownership Rate | 69.0% | 56.7% |
| Rent as Share of Income | 18.1% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mandan | Minot | |
|---|---|---|
| Median Home Value | $259,800 | $257,100 |
| Median Gross Rent | $1,083/mo | $973/mo |
| Homeownership Rate | 69.0% | 56.7% |
| Rent as Share of Income | 18.1% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.