Maize vs Wichita: Housing
| Maize | Wichita | |
|---|---|---|
| Median Home Value | $276,200 | $190,800 |
| Median Gross Rent | $1,399/mo | $975/mo |
| Homeownership Rate | 50.6% | 58.9% |
| Rent as Share of Income | 23.3% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Maize | Wichita | |
|---|---|---|
| Median Home Value | $276,200 | $190,800 |
| Median Gross Rent | $1,399/mo | $975/mo |
| Homeownership Rate | 50.6% | 58.9% |
| Rent as Share of Income | 23.3% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.