Lynn vs Boston: Housing
| Lynn | Boston | |
|---|---|---|
| Median Home Value | $510,100 | $731,700 |
| Median Gross Rent | $1,722/mo | $2,147/mo |
| Homeownership Rate | 48.1% | 35.7% |
| Rent as Share of Income | 27.5% | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lynn | Boston | |
|---|---|---|
| Median Home Value | $510,100 | $731,700 |
| Median Gross Rent | $1,722/mo | $2,147/mo |
| Homeownership Rate | 48.1% | 35.7% |
| Rent as Share of Income | 27.5% | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.