Lusk vs Cheyenne: Housing
| Lusk | Cheyenne | |
|---|---|---|
| Median Home Value | $213,000 | $333,700 |
| Median Gross Rent | $587/mo | $1,118/mo |
| Homeownership Rate | 50.8% | 67.1% |
| Rent as Share of Income | 10.3% | 17.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lusk | Cheyenne | |
|---|---|---|
| Median Home Value | $213,000 | $333,700 |
| Median Gross Rent | $587/mo | $1,118/mo |
| Homeownership Rate | 50.8% | 67.1% |
| Rent as Share of Income | 10.3% | 17.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.