Lisbon vs Fargo: Housing
| Lisbon | Fargo | |
|---|---|---|
| Median Home Value | $192,100 | $281,900 |
| Median Gross Rent | $649/mo | $946/mo |
| Homeownership Rate | 61.5% | 43.7% |
| Rent as Share of Income | 12.1% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lisbon | Fargo | |
|---|---|---|
| Median Home Value | $192,100 | $281,900 |
| Median Gross Rent | $649/mo | $946/mo |
| Homeownership Rate | 61.5% | 43.7% |
| Rent as Share of Income | 12.1% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.